View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0013783 | Legion Core | Classes - Druid - Друид | public | 2021-02-15 23:12 | 2021-02-24 14:21 |
| Reporter | QA From Wild world | Assigned To | Shadowraze | ||
| Priority | urgent | Severity | crash | Reproducibility | always |
| Status | closed | Resolution | no response from player | ||
| Summary | 0013783: 'интуиция-онефа' unstable and not 20% proc | ||||
| Description | 'интуиция-онефа' not 20% proc Прок легендаркі менше нідж 20 відсотків і взагалі механіка проку не стабільна Були випадки що за 1 минуту 0 проків при тому що 10+ зоряних потоків було скастовано. ----------------------------------------------------------------------------------- Legendary's proc is less than 20%, and mechanics is not stable. Got cases, that during 1 minute got 0 proc, while count of Starsurge is 10+ Sometimes got a lot of procs during 10 secs.... SO huge random generates unstable rotation and DPS for this class Looks like fix for this(http://tracker.legionbugs.com/view.php?id=2307) was broken or incorrect implementation has done | ||||
| Steps To Reproduce | STR: 1) побити манікена декілька раз(тобто декілька підходів зробити) | ||||
|
|
Last my final check: In combat up to 6 mins Starsurge used 69 --> got 12 star-falls proc + 1 Starsurge Now let's calculate what: got: 12 star-falls but not ~ 14 ; from 12 free procs got only one Starsurge but not 2(or 3) we have to get: 69*0.2 = 13.8 ; 12*0.2 = 2.4 |
|
|
Hello, I checked the proc, for some reason everything worked fine for 10 cast streams, I got 4 procs, everything works correctly. |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2021-02-15 23:12 | QA From Wild world | New Issue | |
| 2021-02-15 23:12 | QA From Wild world | Status | new => assigned |
| 2021-02-15 23:12 | QA From Wild world | Assigned To | => Shadowraze |
| 2021-02-15 23:46 | QA From Wild world | Note Added: 0041181 | |
| 2021-02-19 20:33 | Shadowraze | Note Added: 0041341 | |
| 2021-02-21 10:30 | Alica228 | Status | assigned => feedback |
| 2021-02-24 14:20 | Shadowraze | Status | feedback => closed |
| 2021-02-24 14:20 | Shadowraze | Resolution | open => fixed |
| 2021-02-24 14:21 | Shadowraze | Resolution | fixed => no response from player |